| Rubber Band Sizing - Call 800-929-3825 for Pricing | |
| Don’t be fooled by the seemingly low cost of imports that have a high clay content. This heavy clay renders fewer bands per pound and a higher breakage rate -you want your bands to LAST and WORK. | |
| Count Per Pound | ||||||
| Size | Length" | Width" | Pale Crepe Gold | Sterling | Advantage | |
|
|
||||||
| 8 | 7/8 | 1/16 | 7455 | 7100 | 5200 | |
|
|
||||||
| 10 | 1 1/4 | 1/16 | 5300 | 5000 | 3700 | |
|
|
||||||
| 12 | 1 3/4 | 1/16 | 3850 | 3400 | 2500 | |
|
|
||||||
| 14 | 2 | 1/16 | 3380 | 3100 | 2250 | |
|
|
||||||
| 16 | 2 1/2 | 1/16 | 2675 | 2500 | 1800 | |
|
|
||||||
| 18 | 3 | 1/16 | 2205 | 2100 | 1480 | |
|
|
||||||
| 19 | 3 1/2 | 1/16 | 1890 | 1750 | 1250 | |
|
|
||||||
| 27 | 1 1/4 | 1/8 | N/A | 2400 | N/A | |
|
|
||||||
| 30 | 2 | 1/8 | 1770 | 1500 | 1150 | |
|
|
||||||
| 31 | 2 1/2 | 1/8 | 1330 | 1200 | 850 | |
|
|
||||||
| 32 | 3 | 1/8 | 1100 | 950 | 700 | |
|
|
||||||
| 33 | 3 1/2 | 1/8 | 970 | 850 | 600 | |
|
|
||||||
| 54 | Assortment | |||||
|
|
||||||
| 57 | 1 3/4 | 1/4 | N/A | 700 | N/A | |
|
|
||||||
| 62 | 2 1/2 | 1/4 | 720 | 600 | 450 | |
|
|
||||||
| 63 | 3 | 1/4 | 600 | N/A | 380 | |
|
|
||||||
| 64 | 3 1/2 | 1/4 | 490 | 440 | 320 | |
|
|
||||||
| 73 | 3 | 3/8 | 360 | 320 | 240 | |
|
|
||||||
| 74 | 3 1/2 | 3/8 | 320 | 275 | 200 | |
|
|
||||||
| 82 | 2 1/2 | 1/2 | 320 | 300 | 230 | |
|
|
||||||
| 84 | 3 1/2 | 1/2 | 240 | 210 | 150 | |
|
|
||||||
| 94 | 3 1/2 | 3/4 | N/A | 140 | N/A | |
|
|
||||||
| 105 | 5 | 5/8 | 95 | 70 | 60 | |
|
|
||||||
| 107 | 7 | 5/8 | 60 | 50 | 40 | |
|
|
||||||
| 117A | 7 | 1/16 | 600 | 500 | 400 | |
|
|
||||||
| 117B | 7 | 1/8 | 300 | 250 | 220 | |
|
|
||||||
| Ultimate Elongation | 775% | 750% | 700% | |||
|
|
||||||
| Certain sizes above are available in stock colors. Custom colors and sizes are available for quote upon request. Please call for available packaging. |
![]() |
|||||
|
Other Sizes: Call for availability in other sizes and colors. |
|
|
| 4" x 1/16" |
|
|
| 4 1/2" x 1/8" |
|
|
| 5" x 1/16" |
|
|
| 5" x 1/8" |
|
|
| 6" x 1/16" |
|
|
| 6" x 1/8" |
|
|
| 6" x 1/4" |
|
|
| 7" x 1/4" |
|
|
| 8 1/2" x 1/16" |
|
|
| 8 1/2" x 1/8" |
|
|
| 8 1/2" x 1/8" |
|
|
| 8 1/2" x 1/4" |
|
|
|
Other Sizes Available in Red Advantage. |
|
|